Allowances paid to Councillors April 2015 to March 2016 | ||||||
Cornwall Council is required to publish the total annual sum paid to each Councillor for basic, special responsibility, subsistence, travel and dependents carers allowances. The relevant figure is set out in the table below. Cornwall Council's current allowances scheme for Members is available on the Council's website www.cornwall.gov.uk | ||||||
Councillor | Basic Allowance | Special Responsibility Allowance | Subsistence | Travel | Dependents Carers' Allowance | Total |
Andrewes T | £12,249.72 | £- | £- | £461.15 | £- | £12,710.87 |
Atherton C | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Austin B | £12,249.72 | £2,168.76 | £- | £1,985.30 | £- | £16,403.78 |
Bastin J* | £10,998.40 | £- | £- | £334.35 | £- | £11,332.75 |
Batters C | £12,249.72 | £1,357.40 | £3.95 | £1,612.71 | £- | £15,223.78 |
Biscoe B | £12,249.72 | £15,150.00 | £- | £138.00 | £- | £27,537.72 |
Blakeley H* | £2,449.94 | £- | £- | £369.45 | £- | £2,819.39 |
Brown Geoff | £12,249.72 | £15,150.00 | £37.95 | £2,675.20 | £- | £30,112.87 |
Brown Glenton | £12,249.72 | £- | £- | £1,165.00 | £- | £13,414.72 |
Brown M | £12,249.72 | £3,252.96 | £- | £1,956.15 | £- | £17,458.83 |
Bull J | £12,249.72 | £- | £- | £505.35 | £- | £12,755.07 |
Burden N | £12,249.72 | £6,060.00 | £225.00 | £5,682.30 | £- | £24,217.02 |
Buscombe R | £12,249.72 | £- | £- | £1,191.15 | £13,440.87 | |
Callan M | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Candy J | £12,249.72 | £- | £- | £1,243.80 | £- | £13,493.52 |
Chamberlain S | £12,249.72 | £- | £- | £207.45 | £- | £12,457.17 |
Chopak N | £12,249.72 | £- | £- | £1,248.80 | £- | £13,498.52 |
Cole R | £12,249.72 | £6,060.00 | £- | £816.30 | £- | £19,126.02 |
Coombe J | £12,249.72 | £1,343.83 | £- | £1,397.60 | £- | £14,991.15 |
Curnow D | £12,249.72 | £6,060.00 | £- | £617.85 | £- | £18,927.57 |
Deeble T | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Dolley L | £12,249.72 | £2,860.36 | £27.05 | £1,077.75 | £- | £16,214.88 |
Dolophin P | £12,249.72 | £2,701.76 | £- | £247.50 | £- | £15,198.98 |
Duffin J | £12,249.72 | £15,150.00 | £28.80 | £2,609.00 | £1,733.00 | £31,770.52 |
Dwelly T | £12,249.72 | £6,060.00 | £- | £967.50 | £- | £19,277.22 |
Dyer J | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Eathorne-Gibbons M | £12,249.72 | £5,074.36 | £6.00 | £46.80 | £- | £17,376.88 |
Eddowes M | £12,249.72 | £- | £- | £447.75 | £- | £12,697.47 |
Egerton B | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Ekinsmyth D | £12,249.72 | £- | £- | £792.00 | £- | £13,041.72 |
Elliot D | £12,249.72 | £- | £- | £854.55 | £- | £13,104.27 |
Ellis B* | £10,489.70 | £253.97 | £- | £- | £- | £10,743.67 |
Ellison J | £12,249.72 | £- | £- | £2,074.70 | £- | £14,324.42 |
Evans G | £12,249.72 | £- | £- | £992.25 | £- | £13,241.97 |
Farrington J | £12,249.72 | £- | £- | £1,250.60 | £13,500.32 | |
Ferguson F | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Fitter J | £12,249.72 | £2,409.72 | £- | £1,675.80 | £- | £16,335.24 |
Flashman J | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Folkes A* | £6,289.51 | £- | £- | £257.70 | £- | £6,547.21 |
Fonk M | £12,249.72 | £- | £- | £387.00 | £- | £12,636.72 |
Frank H | £12,249.72 | £- | £- | £110.95 | £- | £12,360.67 |
French T | £12,249.72 | £- | £- | £534.60 | £- | £12,784.32 |
George M | £12,249.72 | £- | £- | £1,570.50 | £- | £13,820.22 |
German J | £12,249.72 | £15,150.00 | £9.73 | £3,388.41 | £- | £30,797.86 |
Gorman L | £12,249.72 | £- | £- | £268.20 | £- | £12,517.92 |
Greenslade F | £12,249.72 | £6,060.00 | £3.95 | £1,527.25 | £- | £19,840.92 |
Hall V | £12,249.72 | £- | £- | £620.55 | £- | £12,870.27 |
Hannaford E | £12,249.72 | £15,150.00 | £- | £6,616.05 | £34,015.77 | |
Harding R | £12,249.72 | £6,060.00 | £- | £514.80 | £- | £18,824.52 |
Harris M | £12,249.72 | £- | £- | £523.80 | £- | £12,773.52 |
Harvey P | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Hawken S | £12,249.72 | £- | £- | £1,430.45 | £- | £13,680.17 |
Haycock J | £12,249.72 | £- | £- | £1,190.25 | £- | £13,439.97 |
Herd J* | £7,507.89 | £- | £- | £406.80 | £- | £7,914.69 |
Heyward S | £12,249.72 | £- | £- | £547.20 | £- | £12,796.92 |
Hicks M | £12,249.72 | £- | £- | £288.00 | £- | £12,537.72 |
Hobbs B | £12,249.72 | £544.56 | £- | £942.30 | £- | £13,736.58 |
Holley D | £12,249.72 | £2,168.76 | £- | £763.80 | £- | £15,182.28 |
Holmes R | £12,249.72 | £- | £- | £326.90 | £- | £12,576.62 |
Hughes D | £12,249.72 | £1,628.88 | £- | £1,456.20 | £- | £15,334.80 |
James S | £12,249.72 | £544.56 | £- | £1,815.75 | £- | £14,610.03 |
Jenkin L | £12,249.72 | £3,252.96 | £- | £- | £- | £15,502.68 |
Jenkinson B | £12,249.72 | £- | £- | £436.50 | £- | £12,686.22 |
Jewell A | £12,249.72 | £- | £- | £369.45 | £- | £12,619.17 |
Kaczmarek M | £12,249.72 | £1,628.88 | £- | £562.50 | £- | £14,441.10 |
Keeling J | £12,249.72 | £- | £- | £1,582.61 | £- | £13,832.33 |
Kenny J | £12,249.72 | £3,252.96 | £- | £696.60 | £- | £16,199.28 |
Kerridge A | £12,249.72 | £13,654.65 | £- | £1,954.70 | £- | £27,859.07 |
King G | £12,249.72 | £- | £- | £319.05 | £- | £12,568.77 |
Kirk D | £12,249.72 | £- | £- | £1,173.15 | £13,422.87 | |
Knightly S | £12,249.72 | £- | £- | £594.45 | £- | £12,844.17 |
Lambshead P | £12,249.72 | £- | £- | £364.50 | £- | £12,614.22 |
Long A | £12,249.72 | £6,060.00 | £- | £5,030.10 | £- | £23,339.82 |
Lugg J | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Luke M | £12,249.72 | £- | £- | £ - | £- | £12,249.72 |
Maddern B | £12,249.72 | £- | £- | £179.10 | £- | £12,428.82 |
Mann R | £12,249.72 | £- | £- | £1,393.65 | £- | £13,643.37 |
Mann S* | £2,041.62 | £- | £- | £- | £- | £2,041.62 |
Martin P | £12,249.72 | £748.42 | £- | £1,217.25 | £- | £14,215.39 |
Martin T | £12,249.72 | £- | £130.00 | £225.86 | £- | £12,605.58 |
Massey G* | £2,601.42 | £- | £- | £- | £- | £2,601.42 |
May M | £12,249.72 | £3,511.87 | £114.40 | £2,533.05 | £- | £18,409.04 |
McKenna J | £12,249.72 | £15,150.00 | £- | £4,445.50 | £- | £31,845.22 |
McWilliam S | £12,249.72 | £- | £- | £421.20 | £- | £12,670.92 |
Mitchell A | £12,249.72 | £- | £- | £2,110.50 | £- | £14,360.22 |
Mitchell P | £12,249.72 | £- | £- | £54.90 | £12,304.62 | |
Moyle M | £12,249.72 | £6,060.00 | £- | £359.10 | £- | £18,668.82 |
Mustoe J | £12,249.72 | £- | £- | £128.65 | £- | £12,378.37 |
Nicholas S | £12,249.72 | £- | £- | £926.55 | £- | £13,176.27 |
Nolan R | £12,249.72 | £6,060.00 | £- | £- | £- | £18,309.72 |
Olivier C | £12,249.72 | £- | £- | £ - | £- | £12,249.72 |
Parsons D | £12,249.72 | £862.56 | £- | £2,532.60 | £- | £15,644.88 |
Pascoe L | £12,249.72 | £- | £- | £265.50 | £- | £12,515.22 |
Paynter A | £12,249.72 | £15,150.00 | £29.62 | £5,774.15 | £1,429.75 | £34,633.24 |
Pearce N | £12,249.72 | £- | £- | £495.00 | £- | £12,744.72 |
Pearn M | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Penhaligon L | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Penny A | £12,249.72 | £- | £- | £1,580.40 | £- | £13,830.12 |
Pollard J | £12,249.72 | £20,200.08 | £ - | £3,669.40 | £- | £36,119.20 |
Pugh D | £12,249.72 | £- | £- | £385.20 | £- | £12,634.92 |
Rich L | £12,249.72 | £1,363.56 | £- | £29.70 | £- | £13,642.98 |
Rix S | £12,249.72 | £4,968.55 | £- | £298.80 | £- | £17,517.07 |
Robinson J* | £10,998.40 | £- | £- | £70.65 | £- | £11,069.05 |
Rogerson P | £12,249.72 | £6,060.00 | £- | £730.85 | £- | £19,040.57 |
Rogerson S | £12,249.72 | £- | £- | £493.65 | £- | £12,743.37 |
Rotchell R | £12,249.72 | £6,060.00 | £- | £- | £- | £18,309.72 |
Rowe J | £12,249.72 | £15,150.00 | £- | £3,564.75 | £- | £30,964.47 |
Rule C | £12,249.72 | £6,060.00 | £- | £1,640.70 | £- | £19,950.42 |
Sanger W | £12,249.72 | £- | £- | £1,131.30 | £- | £13,381.02 |
Saunby D | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Scrafton D | £12,249.72 | £428.48 | £- | £827.10 | £- | £13,505.30 |
Sleeman D | £12,249.72 | £- | £- | £647.55 | £- | £12,897.27 |
Stoneman J | £12,249.72 | £- | £- | £- | £- | £12,249.72 |
Taylor R | £12,249.72 | £6,060.00 | £1,170.60 | £19,480.32 | ||
Thomas I | £12,249.72 | £- | £- | £297.00 | £- | £12,546.72 |
Thomas J | £12,249.72 | £- | £- | £525.00 | £- | £12,774.72 |
Toms A | £12,249.72 | £6,060.00 | £- | £- | £- | £18,309.72 |
Toms H | £12,249.72 | £- | £- | £64.80 | £- | £12,314.52 |
Trubody G | £12,249.72 | £2,168.76 | £- | £1,302.60 | £- | £15,721.08 |
Wallis A | £12,249.72 | £15,150.00 | £12.95 | £3,823.65 | £- | £31,236.32 |
Watson D | £12,249.72 | £1,052.04 | £- | £2,371.65 | £- | £15,673.41 |
Webber R | £12,249.72 | £544.56 | £- | £410.40 | £- | £13,204.68 |
White P | £12,249.72 | £- | £- | £228.45 | £- | £12,478.17 |
Williams P | £12,249.72 | £- | £- | £147.60 | £12,397.32 | |
Wood J | £12,249.72 | £2,036.29 | £- | £1,007.10 | £- | £15,293.11 |
£1,922,257.41 | ||||||
* served only part of the year |
Tuesday, 11 April 2017
Councillor Allowances 2015/16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment